Prices include ALL fees Except 13% Tax.
(All INCLUDED ==> Linens, Parking, Pools, WiFi)
However, 6 day rentals or less, $100 cleaning
fee may apply.
There Are NO hidden fees!
(((((((((((((( 2013 )))))))))))))))
Arrive - Depart
12/29 - 01/05 $119/nt to 149/nt
01/05 - 01/12 $119/nt to 149/nt
01/12 - 01/19 $119/nt to 149/nt
01/19 - 01/26 $119/nt to 149/nt
01/26 - 02/02 $119/nt to 149/nt
02/02 - 02/09 $119/nt to 149/nt
02/09 - 02/16 $119/nt to 149/nt
02/16 - 02/23 $119/nt to 149/nt
02/23 - 03/02 $119/nt to 149/nt
03/02 - 03/09 $149/nt to 169/nt
03/09 - 03/16 $1,690/wk
03/16 - 03/23 $218/nt to 238/nt
03/23 - 03/30 $1,690/wk
03/30 - 04/06 $1,690/wk
04/06 - 04/13 $249/nt to 269/nt
04/13 - 04/20 $249/nt to 269/nt
04/20 - 04/27 $249/nt to 269/nt
04/27 - 05/04 $249/nt to 269/nt
05/04 - 05/11 $249/nt to 269/nt
05/11 - 05/18 $249/nt to 269/nt
05/18 - 05/25 $249/nt to 269/nt
05/25 - 06/01 $249/nt to 269/nt
06/01 - 06/08 $1,899/wk
06/08 - 06/15 $1,979/wk
06/15 - 06/22 $2,490/wk
06/22 - 06/29 $2,490/wk
06/29 - 07/06 $2,690/wk
07/06 - 07/13 $2,490/wk
07/13 - 07/20 $2,490/wk
07/20 - 07/27 $2,490/wk
07/27 - 08/03 $2,290/wk
08/03 - 08/10 $2,290/wk
08/10 - 08/17 $2,290/wk
08/17 - 08/24 $2,090/wk
08/24 - 08/31 $189/nt to 249/nt
08/31 - 09/07 $189/nt to 249/nt
09/07 - 09/14 $189/nt to 249/nt
09/14 - 09/21 $189/nt to 249/nt
09/21 - 09/28 $169/nt to 209/nt
09/28 - 10/05 $169/nt to 209/nt
10/05 - 10/12 $169/nt to 209/nt
10/12 - 10/19 $169/nt to 209/nt
10/19 - 10/26 $169/nt to 209/nt
10/26 - 11/02 $169/nt to 209/nt
11/02 - 11/09 $169/nt to 209/nt
11/09 - 11/16 $169/nt to 209/nt
11/16 - 11/23 $169/nt to 249/nt
11/23 - 11/30 $169/nt to 215/nt
11/30 - 12/07 $119/nt to 149/nt
12/07 - 12/14 $119/nt to 149/nt
12/14 - 12/21 $149/nt to 249/nt
12/21 - 01/01 $149/nt to 249/nt

CALL!!! 919-469-3254 24 HOURS A DAY!!! 7 DAYS A WEEK!!!
|
Myrtle Beach Vacation Rental
|
Rates
Myrtle Beach Vacation Rentals
|
Rates - Camelot Myrtle Beach 2 Bedroom - 2 Bathroom
|
---------------
7 night rentals only During Summer 6/01 to 8/31
---------------
|
Camelot by the sea myrtle beach
Camelot by the sea
Camelot myrtle beach
Camelot hotel myrtle beach
Camelot resort myrtle beach
Camelot in myrtle beach
CAmelot hotel in myrtle beach
Camelot at myrtle beach
Camelot by the sea in myrtle beach
The Rates for the
Camelot by the Sea
in Myrtle Beach are
posted here. If the
rates for the Camelot
Resort is posted then
it is for that week.
If the rate shows a
range then the higher
rate is for less then 7
days for the Camelot.
A cleaning fee may
apply.
Please call Jeff
Directly to get the
best available rate.
919-469-3254
Rates for the Camelot By the Sea. Camelot Resort Specials
Please call Jeff with any questions regarding the rates for the
Camelot by the Sea in Myrtle Beach